<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>VisFX School</title>
	<link>http://www.visfxschool.com</link>
	<description>Trips, tricks, techniques, and tools for Visual Effects Artists</description>
	<lastBuildDate>Wed, 23 Mar 2011 02:16:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Demo Reel</title>
		<description><![CDATA[Hey everyone,
Here&#8217;s a look at my demo reel that I&#8217;ve been working on.  It&#8217;s a rough cut of it with some weak transitions.  I&#8217;ve been busy working for this company Nomad Edit in Los Angeles.  Here&#8217;s a link to their site&#62; http://www.nomadedit.com/
Let me know what you think of my reel.  All critiques are appreciated.
Master Will

Demo [...]]]></description>
		<link>http://www.visfxschool.com/2011/02/demo-reel/</link>
			</item>
	<item>
		<title>Distortion Grid for 3D tracking</title>
		<description><![CDATA[I&#8217;m on set VFX suping a short for a PBS series written and directed by Robby Hensen (The Badge, Thr3e) and some of the sets call for digital set extensions that I plan to do using Vue, and Maya.  I don&#8217;t have any distortion grids printed off, so I thought I would drop them [...]]]></description>
		<link>http://www.visfxschool.com/2010/09/distortion-grid-for-3d-tracking/</link>
			</item>
	<item>
		<title>Say Hello to My Little Friend: The Thunderpipe, a guacamole gun on steroids. Part Deux</title>
		<description><![CDATA[Now, I am about to put it to use how the good lord intended.  Mortars, shrapnel, blood, guts, and explosions.  I am prepping, as the co producer and VFX sup, for a Vietnam War era short that is going to serve as a prologue to a post-war feature length character piece we are hoping to shoot about a year and a half down the road.]]></description>
		<link>http://www.visfxschool.com/2010/08/say-hello-to-my-little-friend-the-thunderpipe-a-guacamole-gun-on-steroids-part-deux/</link>
			</item>
	<item>
		<title>New Tutorial: Converting 2D image to 3D in Nuke</title>
		<description><![CDATA[There is a new quick video tutorial available in the tutorials section.  In this tutorial I show you a simple way to convert any 2d photo or video clip in a stereo anagylph with Nuke.  Although a similar pipeline to Shake, and After Effects in some regards Nuke is by far the compositing [...]]]></description>
		<link>http://www.visfxschool.com/2010/07/new-tutorial-converting-2d-image-to-3d-in-nuke/</link>
			</item>
	<item>
		<title>Build Your Own Shake Macro</title>
		<description><![CDATA[There is a new video tutorial available in the tutorials section that is a step to step guide on how to build and save your own Macros to use in our own node trees.  Practically any script can be converted into a script allowing you to streamline any project.   I hope to [...]]]></description>
		<link>http://www.visfxschool.com/2010/06/build-your-own-shake-macro/</link>
			</item>
	<item>
		<title>Road trips, car camera mounts, time lapse photography and graphing calculator intervalometers. Part 2</title>
		<description><![CDATA[After a week of procrastination, a few hours in Shake cleaning up the footage, and giving it a more respectable color grade in Color I have finished the time lapse of my road trip from the midwest. ]]></description>
		<link>http://www.visfxschool.com/2010/06/road-trips-car-camera-mounts-time-lapse-photography-and-graphing-calculator-intervalometers-part-2/</link>
			</item>
	<item>
		<title>Road trips, car camera mounts, time lapse photography and graphing calculator intervalometers. Part 1</title>
		<description><![CDATA[I finally drove my car out to california so I could have my own form of reliable transportation.  I decided it was also a perfect opportunity to mess around with the graphing calculator intervalometer I put together a few weeks ago for another side project that never came to throughition.  In order to [...]]]></description>
		<link>http://www.visfxschool.com/2010/05/road-trips-car-camera-mounts-time-lapse-photography-and-graphing-calculator-intervalometers-part-1/</link>
			</item>
	<item>
		<title>Winter Demo Reel</title>
		<description><![CDATA[Here is a breakdown of some shots I have worked on over the past six months.  Some are school projects, others are freelance jobs.  The color correction is on an independent film named Montana Amazon that will be released soon.

Jon Julsrud Winter2010 demo reel from Jon Julsrud on Vimeo.

			
				
			
		
Share on Facebook]]></description>
		<link>http://www.visfxschool.com/2010/03/winter-demo-reel/</link>
			</item>
	<item>
		<title>Stereoscopic Vue Scene</title>
		<description><![CDATA[After looking at the tutorial I posted last week on how to develop a stereoscopic camera rig in After Effects, I realized how terrible the composition I quickly threw together looked, so I decided to render it out with a different composition to see how the effect held up.  I dropped in the jungle [...]]]></description>
		<link>http://www.visfxschool.com/2010/02/stereoscopic-vue-scene/</link>
			</item>
	<item>
		<title>Forget Bullet Time, Time Sculpting is where it&#8217;s at.</title>
		<description><![CDATA[Remember way back in 199-whatever, the first time you probably every took notice of names like Wachowski, and Gaeta, and finally saw a movie where Keanu Reeves wasn&#8217;t a laughable caricature of an actor; OK, I still catch myself saying &#8216;I know Kung-Fu&#8217; in the burnt out surfer dude accent.  Well this is the [...]]]></description>
		<link>http://www.visfxschool.com/2010/02/forget-bullet-time-time-sculpting-is-where-its-at/</link>
			</item>
</channel>
</rss>

