<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for VisFX School</title>
	<atom:link href="http://www.visfxschool.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visfxschool.com</link>
	<description>Trips, tricks, techniques, and tools for Visual Effects Artists</description>
	<lastBuildDate>Mon, 16 Aug 2010 16:02:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Tutorial: Converting 2D image to 3D in Nuke by admin</title>
		<link>http://www.visfxschool.com/2010/07/new-tutorial-converting-2d-image-to-3d-in-nuke/comment-page-1/#comment-244</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Aug 2010 16:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.visfxschool.com/?p=246#comment-244</guid>
		<description>Hey Jasn, 

Thanks for the comment.  I actually didn&#039;t have any glasses on me at the time of creating the tutorial, so I didn&#039;t render anything out.  I picked up a couple pairs of high quality red/cyan glasses off of Ebay from a seller in HK for very cheap last week.  I am anxiously awaiting their arrival.  After getting them I will probably start doing a lot more stereo tutorials, and I will edit this tutorial to include a render.  There are some anaglyph renders you can check out in my After Effects stereo camera rig tutorial, as well as a stereoscopic Vue scene.

There are other options to output a stereo image, and I will be sure to cover those in future tutorials.  Each type of stereoscopic image has its advantages and disadvantages.  You can get a lot prettier image if you are using a circular polarized filter system, like disney3D or RealD use, however you need some very specific hardware in order to use it.  Parallel/checkerboard also gives you the superb image quality, but again special hardware is needed in order to view it.  Anaglyph images don&#039;t look as great (optimized anaglyph looks a bit better), but it has a distinct advantage over any of the other methods because there is no special hardware needed.  You can view it on any television or computer screen all you need are some cheap cardboard glasses.</description>
		<content:encoded><![CDATA[<p>Hey Jasn, </p>
<p>Thanks for the comment.  I actually didn&#8217;t have any glasses on me at the time of creating the tutorial, so I didn&#8217;t render anything out.  I picked up a couple pairs of high quality red/cyan glasses off of Ebay from a seller in HK for very cheap last week.  I am anxiously awaiting their arrival.  After getting them I will probably start doing a lot more stereo tutorials, and I will edit this tutorial to include a render.  There are some anaglyph renders you can check out in my After Effects stereo camera rig tutorial, as well as a stereoscopic Vue scene.</p>
<p>There are other options to output a stereo image, and I will be sure to cover those in future tutorials.  Each type of stereoscopic image has its advantages and disadvantages.  You can get a lot prettier image if you are using a circular polarized filter system, like disney3D or RealD use, however you need some very specific hardware in order to use it.  Parallel/checkerboard also gives you the superb image quality, but again special hardware is needed in order to view it.  Anaglyph images don&#8217;t look as great (optimized anaglyph looks a bit better), but it has a distinct advantage over any of the other methods because there is no special hardware needed.  You can view it on any television or computer screen all you need are some cheap cardboard glasses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Tutorial: Converting 2D image to 3D in Nuke by jasn</title>
		<link>http://www.visfxschool.com/2010/07/new-tutorial-converting-2d-image-to-3d-in-nuke/comment-page-1/#comment-240</link>
		<dc:creator>jasn</dc:creator>
		<pubDate>Sun, 15 Aug 2010 21:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.visfxschool.com/?p=246#comment-240</guid>
		<description>Hey very cool.

Do you show the final anaglyph?  My glasses were ready, but I missed it!

also anyway to do with an output OTHER than anaglyph?   I mean thats not a good production choice is it?

thanks

J</description>
		<content:encoded><![CDATA[<p>Hey very cool.</p>
<p>Do you show the final anaglyph?  My glasses were ready, but I missed it!</p>
<p>also anyway to do with an output OTHER than anaglyph?   I mean thats not a good production choice is it?</p>
<p>thanks</p>
<p>J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road trips, car camera mounts, time lapse photography and graphing calculator intervalometers. Part 1 by admin</title>
		<link>http://www.visfxschool.com/2010/05/road-trips-car-camera-mounts-time-lapse-photography-and-graphing-calculator-intervalometers-part-1/comment-page-1/#comment-133</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 20 Jul 2010 21:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.visfxschool.com/?p=212#comment-133</guid>
		<description>My messages, and comments section is actually riddled with spammers too, and I don&#039;t get around to managing this blog nearly as much as I would like so my comments section is filled with comments waiting for approval most of which look like spam but sometimes it is hard to tell.  Akismet doesn&#039;t do much; I suggest searching for a captcha plugin for wordpress.  There are about 2 dozen readily available that are simple to install and use.  I just installed Anti-Captcha which was rated 5/5.  It does what a typical captcha does but there is no need for the user to type in some random letters and numbers like most captcha systems.</description>
		<content:encoded><![CDATA[<p>My messages, and comments section is actually riddled with spammers too, and I don&#8217;t get around to managing this blog nearly as much as I would like so my comments section is filled with comments waiting for approval most of which look like spam but sometimes it is hard to tell.  Akismet doesn&#8217;t do much; I suggest searching for a captcha plugin for wordpress.  There are about 2 dozen readily available that are simple to install and use.  I just installed Anti-Captcha which was rated 5/5.  It does what a typical captcha does but there is no need for the user to type in some random letters and numbers like most captcha systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road trips, car camera mounts, time lapse photography and graphing calculator intervalometers. Part 1 by Jacinto Burrow</title>
		<link>http://www.visfxschool.com/2010/05/road-trips-car-camera-mounts-time-lapse-photography-and-graphing-calculator-intervalometers-part-1/comment-page-1/#comment-130</link>
		<dc:creator>Jacinto Burrow</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.visfxschool.com/?p=212#comment-130</guid>
		<description>Hi really nice website, I saw your website when I was  study on how to improve my blog. I was simply enquiring what spam pluggin you use for comments as I get a good deal on my blogs.</description>
		<content:encoded><![CDATA[<p>Hi really nice website, I saw your website when I was  study on how to improve my blog. I was simply enquiring what spam pluggin you use for comments as I get a good deal on my blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Tutorial: Stereoscopic 3D Camera Rig in After Effects by Clickbank directory</title>
		<link>http://www.visfxschool.com/2010/02/new-tutorial-stereoscopic-3d-camera-rig-in-after-effects/comment-page-1/#comment-128</link>
		<dc:creator>Clickbank directory</dc:creator>
		<pubDate>Mon, 19 Jul 2010 23:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.visfxschool.com/?p=157#comment-128</guid>
		<description>I don&#039;t typically respond to posts but I&#039;ll in such a instance. Wow !!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t typically respond to posts but I&#8217;ll in such a instance. Wow !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereoscopic 3d Anaglyph formulas by admin</title>
		<link>http://www.visfxschool.com/2010/02/stereoscopic-3d-anaglyph-formulas/comment-page-1/#comment-122</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 16 Jul 2010 07:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.visfxschool.com/?p=130#comment-122</guid>
		<description>Yes, I&#039;m sure readers checking out the short write up would like the link.

Thanks.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m sure readers checking out the short write up would like the link.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereoscopic 3d Anaglyph formulas by lasik eye surgery</title>
		<link>http://www.visfxschool.com/2010/02/stereoscopic-3d-anaglyph-formulas/comment-page-1/#comment-121</link>
		<dc:creator>lasik eye surgery</dc:creator>
		<pubDate>Fri, 16 Jul 2010 00:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.visfxschool.com/?p=130#comment-121</guid>
		<description>I found a video about this on YouTube.  If you want the link contact me. Maybe you might want to add it in this blog.</description>
		<content:encoded><![CDATA[<p>I found a video about this on YouTube.  If you want the link contact me. Maybe you might want to add it in this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is my Boomstick, the Thunderpipe FX-1:  A guacamole gun on steroids. by Trisha Mirto</title>
		<link>http://www.visfxschool.com/2010/02/this-is-my-boomstick-the-thunderpipe-fx-1-a-guacamole-gun-on-steroids/comment-page-1/#comment-112</link>
		<dc:creator>Trisha Mirto</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.visfxschool.com/?p=181#comment-112</guid>
		<description>I am a frequent reader of your blog posts. I liked the recent one and other posts on your blog so much that I have subscribed to the blog’s RSS feed in Thunderbird. Even thinking of stealing some ideas and put them to work. Keep all the good work going by posting more informative posts. Thank you. Time well spent on this post.</description>
		<content:encoded><![CDATA[<p>I am a frequent reader of your blog posts. I liked the recent one and other posts on your blog so much that I have subscribed to the blog’s RSS feed in Thunderbird. Even thinking of stealing some ideas and put them to work. Keep all the good work going by posting more informative posts. Thank you. Time well spent on this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereoscopic 3d Anaglyph formulas by chanel handbags</title>
		<link>http://www.visfxschool.com/2010/02/stereoscopic-3d-anaglyph-formulas/comment-page-1/#comment-111</link>
		<dc:creator>chanel handbags</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.visfxschool.com/?p=130#comment-111</guid>
		<description>Hello – good blog, just looking around some blogs, seems a pretty nice platform you are using. I’m currently using Wordpress for a few of my sites but looking to change one of them over to a platform like to yours as a trial run. Anything in specific you would recommend about it?</description>
		<content:encoded><![CDATA[<p>Hello – good blog, just looking around some blogs, seems a pretty nice platform you are using. I’m currently using Wordpress for a few of my sites but looking to change one of them over to a platform like to yours as a trial run. Anything in specific you would recommend about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road trips, car camera mounts, time lapse photography and graphing calculator intervalometers. Part 1 by ALBERTO</title>
		<link>http://www.visfxschool.com/2010/05/road-trips-car-camera-mounts-time-lapse-photography-and-graphing-calculator-intervalometers-part-1/comment-page-1/#comment-109</link>
		<dc:creator>ALBERTO</dc:creator>
		<pubDate>Sun, 04 Jul 2010 10:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.visfxschool.com/?p=212#comment-109</guid>
		<description>&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;Pillspot.org. Canadian Health&amp;Care.No prescription online pharmacy.Best quality drugs.Special Internet Prices. High quality drugs. Order drugs online&lt;/a&gt;...

Buy:Cialis Soft Tabs.Viagra.Super Active ED Pack.Viagra Super Active+.Cialis.Viagra Professional.VPXL.Viagra Super Force.Cialis Super Active+.Cialis Professional.Maxaman.Levitra.Propecia.Soma.Tramadol.Zithromax.Viagra Soft Tabs....</description>
		<content:encoded><![CDATA[<p>Pillspot.org. Canadian Health&amp;Care.No prescription online pharmacy.Best quality drugs.Special Internet Prices. High quality drugs. Order drugs online&#8230;</p>
<p>Buy:Cialis Soft Tabs.Viagra.Super Active ED Pack.Viagra Super Active+.Cialis.Viagra Professional.VPXL.Viagra Super Force.Cialis Super Active+.Cialis Professional.Maxaman.Levitra.Propecia.Soma.Tramadol.Zithromax.Viagra Soft Tabs&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

